X-tournament
Rules
Tournament Dates: 24.04.2022 - 24.05.2022
Type: X-Tournament
Games count: 906
Prizes: 20
Users levels: 0-11
Min bet: 10 RUB | 0.1 USD | 3 UAH
Everyone who plays for real money participates in this tournament.
Collect the biggest winning odds and claim the top prize!
All slot machines participate in the tournament.
Leaders
№ | User | Slot | Points | Prize |
---|---|---|---|---|
1 | veh*** | Wanted Dead or a Wild | x3100 | $300 |
2 | spo*** | Scudamore's Super Stakes | x2674 | $250 |
3 | STR*** | Book of Gold: Double Chance | x2255 | $150 |
4 | goi*** | Book of Wizard Crystal Chance | x1653 | $100 |
5 | swa*** | Power of Thor Megaways | x1517 | $50 |
6 | Evg*** | Hot Fiesta | x1249 | $20 |
7 | San*** | Book of Sun Multichance | x1117 | $20 |
8 | Rei*** | Cubes 2 | x1076 | $20 |
9 | Sla*** | Gladiator Legends | x1057 | $20 |
10 | viv*** | Gems Bonanza | x1005 | $20 |
11 | gas*** | Book of Sun | x1004 | $10 |
12 | hay*** | DICE | x970 | $10 |
13 | fen*** | Odin's Gamble | x854 | $10 |
14 | Xab*** | Gates of Olympus | x793 | $10 |
15 | Nok*** | Wild Beach Party | x733 | $10 |
16 | Mar*** | Sweet Bonanza Xmas | x706 | $10 |
17 | wla*** | Pink Elephants | x656 | $10 |
18 | Pap*** | Book of Sun | x610 | $10 |
19 | kik*** | Hotline 2 | x585 | $10 |
20 | Far*** | ITERO | x583 | $10 |
The Dog House MegawaysPragmatic Play
Chaos CrewHacksaw Gaming
Madame Destiny Megaways ™Pragmatic Play
Gates of OlympusPragmatic Play
Joker MaxKalamba
Fruit PartyPragmatic Play
Relic Hunters and the Book of Faith™Wazdan
Holmes and the Stolen StonesYggdrasil
Valley Of The GodsYggdrasil
Sweet BonanzaPragmatic Play
Book of Gold: Double Chanceplayson
Live Roulette LobbyEvolution